Stock Quote
Please visit the website of Market Information System of TWSE ─ Section “Individual stock trading information”
Stock Transfer Agent
| Transfer Agent | CTBC BANK CO., LTD. Transfer Agency Department |
|---|---|
| Address | 5Th No.83, Sec.1, Chung Ching S.Rd., Taipei 100, Taiwan, R.O.C. |
| Tel | +886-2-6636-5566 |
| Website | https://ecorp.ctbcbank.com/cts/index.jsp |
Dividend information
| Year | Cash Dividends | Stock Dividends | ||
|---|---|---|---|---|
| Date | NTD Per Share | Date | NTD Per Share | |
| 2024Q3 | 2024/12/09 | 0.741 | Non-distribution | 0 |
| 2024Q2 | 2024/09/24 | 0.712 | Non-distribution | 0 |
| 2024Q1 | 2024/07/25 | 0.255 | Non-distribution | 0 |
| 2023Q4 | 2024/04/01 | 0.773 | Non-distribution | 0 |
| 2023Q3 | 2023/12/26 | 0.828 | Non-distribution | 0 |
| 2023Q2 | 2023/11/03 | 0.064 | Non-distribution | 0 |
| 2023Q1 | Non-distribution | 0 | Non-distribution | 0 |
| 2022Q4 | 2023/05/26 | 0.5 | Non-distribution | 0 |
| 2022Q3 | 2023/02/02 | 0.5 | Non-distribution | 0 |
| 2022Q2 | 2022/11/16 | 0.5 | Non-distribution | 0 |
| 2022Q1 | 2022/08/24 | 1.00527392 | Non-distribution | 0 |
| 2021Q4 | 2022/06/01 | 1 | Non-distribution | 0 |
| 2021Q3 | 2022/01/07 | 1 | Non-distribution | 0 |
| 2021Q2 | 2021/10/29 | 1 | Non-distribution | 0 |
| 2021Q1 | 2021/8/11 | 1 | Non-distribution | 0 |
Stock Transfer Agent
| Transfer Agent | CTBC BANK CO., LTD. Transfer Agency Department |
|---|---|
| Address | 5Th No.83, Sec.1, Chung Ching S.Rd., Taipei 100, Taiwan, R.O.C. |
| Tel | +886-2-6636-5566 |
| Website | https://ecorp.ctbcbank.com/cts/index.jsp |
Investor Contact
Spokesperson
Jed Huang / Finance Manager
TEL:+886-2-8684-1618 Ext: 374
Email:jed.huang@lemtech.com
Acting Spokesperson
Hsu,Chi-Feng / Chairman
TEL:+886-2-8684-1618
Email:contact@lemtech.com
Shareholders Meeting
Material Information / Investor conference
About Material-Information, please visit the website of “Market Observation Post System” in Taiwan – Section “Announcements“
Please key in stock code “4912” and the year, you will find all announcements in the year.
Investor conference
| Conference Time | Content | Conference Address | Briefing | Broadcast |
|---|---|---|---|---|
| Sep 23, 2025 14:30 PM | 2025Q2 Investor conference. | Online investor conference | DownloadDownloadDownload | |
| May 28, 2025 14:00 AM | 2025Q1 Investor conference. | Online investor conference | DownloadDownloadDownload | |
| Mar 06, 2025 11:00 PM | 2025Q1 Investment Forum held by KGI Securities Co. LTD. | GIS Taipei Tech Convention Center | DownloadDownloadDownload | |
| Nov 12, 2024 14:30 PM | 2024Q4 Investor conference | Online investor conference | DownloadDownloadDownload | |
| Dec 08, 2023 16:30 PM | 2023Q4 Investor conference | 1F, No.7, Sec.5, Xinyi Rd., Xinyi Dist., Taipei City, Taiwa, Republic of china (The Information Center of TWSE). | DownloadDownloadDownload | |
| Dec 12, 2022 15:30 PM | 2022Q4 Investor conference | 1F, No.7, Sec.5, Xinyi Rd., Xinyi Dist., Taipei City, Taiwa, Republic of china (The Information Center of TWSE). | DownloadDownloadDownload | |
| Dec 06, 2022 14:30 PM | 2022Q4 Investor conference | Online investor conference | DownloadDownloadDownload | |
| Dec 08, 2021 16:30 PM | 2021Q4 Investor conference | 1F, No.7, Sec.5, Xinyi Rd., Xinyi Dist., Taipei City, Taiwa, Republic of china (The Information Center of TWSE). | DownloadDownloadDownload | |
| Mar 18, 2021 14:00 PM | 2021Q1 Investor conference | Grand Hyatt Taipei (3F) | DownloadDownloadDownload | |
| Dec 11, 2020 3:10 PM | 2020Q3 Investor conference | Grand Hyatt Taipei (3F) | DownloadDownloadDownload | |
| Oct 21, 2020 2:30 PM | 2020Q2 Investor conference | 19F., No. 2, Sec. 1, Chongqing S. Rd., Zhongzheng Dist., Taipei City, Taiwan | DownloadDownloadDownload | |
| Sep 3, 2020 3:10 PM | 2020Q2 Investor conference | Grand Hyatt Taipei (3F) | DownloadDownloadDownload | |
| Dec 6, 2019 3:10 PM | 2019Q4 Investor conference | Grand Hyatt Taipei (3F) | DownloadDownloadDownload | |
| Nov 20, 2019 4:30 PM | 2019Q4 Investor conference | 1F, No.7, Sec.5, Xinyi Rd., TAIPEI CITY, Taiwan | DownloadDownloadDownload | |
| Oct 22, 2019 03:45 PM | 2019Q3 Investor conference | Rm. 202, No. 95, Sec. 2, Dunhua S. Rd., Da’an Dist., Taipei City, Taiwan | DownloadDownloadDownload | |
| Sep 12, 2019 10:00 AM | 2019Q2 Investor conference | Grand Hyatt Taipei (3F) | DownloadDownloadDownload | |
| Jun 17, 2019 2:30 PM | 2019Q1 Investor conference | Regent Hotels (4F) | DownloadDownloadDownload | |
| Jun 13, 2019 2:00 PM | 2019Q1 Investor conference | Grand Hyatt Taipei (3F) | DownloadDownloadDownload | |
| Mar 29, 2019 4:40 PM | 2018Q4 Investor conference | 1F, No.7, Sec.5, Xinyi Rd., TAIPEI CITY, Taiwan | DownloadDownloadDownload | |
| Mar 8, 2019 10:00 AM | 2019Q1 Investor conference | Grand Hyatt Taipei (3F) | DownloadDownloadDownload | |
| Dec 12, 2018 02:00 PM | 2018Q3 Investor conference | Grand Hyatt Taipei (3F) | DownloadDownloadDownload | |
| Sep 11, 2018 11:00 AM | 2018Q2 Investor conference | Grand Hyatt Taipei (3F) | DownloadDownloadDownload | |
| Sep 6, 2018 03:45 PM | 2018Q2 Investor conference | 11F., No.97, Sec. 2, Dunhua S. Rd., Da’an Dist., Taipei City, Taiwan | DownloadDownloadDownload | |
| Jun 14, 2018 11:10 AM | 2018Q1 Investor conference | Grand Hyatt Taipei (3F) | DownloadDownloadDownload | |
| Apr 02, 2018 03:40 PM | 2017Q4 Investor conference | 1F, No.7, Sec.5, Xinyi Rd., TAIPEI CITY, Taiwan | DownloadDownloadDownload | |
| Sep 05, 2017 11:10 AM | 2017H1 Investor conference | Grand Hyatt Taipei (3F) | DownloadDownloadDownload | |
| Aug 25, 2017 03:40 PM | 2017H1 Investor conference | 1F, No.7, Sec.5, Xinyi Rd., TAIPEI CITY, Taiwan | DownloadDownloadDownload | |
| Aug 29, 2016 03:40 PM | 2016H1 Investor conference | 1F, No.7, Sec.5, Xinyi Rd., TAIPEI CITY, Taiwan | DownloadDownloadDownload | |
| Mar 28, 2016 03:30 PM | 2015Q4 Investor conference | 1F, No.7, Sec.5, Xinyi Rd., TAIPEI CITY, Taiwan | DownloadDownloadDownload | |
| Aug 21, 2015 03:40 PM | 2015Q2 Investor conference | 9F, No.7, Sec.5, Xinyi Rd., TAIPEI CITY, Taiwan | DownloadDownloadDownload | |
| Jun 10, 2015 11:00 AM | 2015Q1 Investor conference | Grand Hyatt Taipei (3F;Room B) | DownloadDownloadDownload | |
| May 26, 2015 10:00 AM | 2015Q1 Investor conference | Grand Hyatt Taipei | DownloadDownloadDownload | |
| Mar 31, 2015 03:00 PM | Description of business and profit status | ROOM 1602., 16F., NO.188, JINGMAO 2ND RD., NANGANG DIST., TAIPEI CITY | DownloadDownloadDownload | ViewViewView |
| Nov 12, 2014 03:00 PM | Taipei Exchange Performance Presentations | 11F, No.100, Sec.2, Roosevelt Road, Taipei,Taiwan (GgeTai Securities Market) | DownloadDownloadDownload | |
| Mar 31, 2011 02:30 PM | Investor Conference before IPO | Grand Ballroom Section 2, 3F, Grand Hyatt Taipei | DownloadDownloadDownload | ViewViewView |
Prospectus
| Date | File |
|---|---|
| Oct 18, 2021 | Lemtech Holdings Co., Limited 4th Unsecured Convertible Corporate Bond |
| Jun 27, 2018 | Lemtech Holdings Co., Limited 2st Unsecured Convertible Corporate Bond |
Equity Structure
Top 10 shareholders list, update on Mar. 30, 2025
| Shareholders | Shares | % |
|---|---|---|
| Hsu, Chi-Feng | 8,273,981 | 13.30 |
| Ye, Hang | 5,627,238 | 9.05 |
| Chan Kim Seng Maurice | 4,600,000 | 7.40 |
| Liao, Mu | 2,636,000 | 4.24 |
| Tan, Yong | 1,125,072 | 3.35 |
| Liao, Wen-Yen | 1,125,072 | 1.81 |
| Liao, Wen-Yi | 1,000,608 | 1.61 |
| JP Morgan Securities investment account in the trusteeship of Chase Bank | 968,938 | 1.56 |
| PEI,HUI-FANG | 958,000 | 1.54 |
| HSBC Band(Taiwan) Limited is entrusted with the custody of Morgan Stanley investment account | 655,303 | 1.43 |
Invest With Confidence
We’re ready to assist with financial data, reports, and corporate updates.
Prefer to email us?
investor@lemtech.com